Contra Costa County power outages
As of Nov 11, 10:00 PM PST. Source: Cal OES Statewide Power Outages.
- Customers out now
- 23customers
- 5 outages
- In PSPS shutoffs now
- 0customers
- Median outage duration, 30 days
- 1 h 40 min
- 229 outages. 7-day median 1 h 40 min. Longest 26 h 18 min.
Open the live map centered on Contra Costa County
Current outages
| Utility | Type | Customers | Started | Utility restore estimate |
|---|---|---|---|---|
| PG&E | Unplanned | 12 | Nov 11, 9:02 PM PST | Nov 12, 4:45 AM PST |
| PG&E | Unplanned | 7 | Nov 11, 9:02 PM PST | Nov 12, 4:45 AM PST |
| PG&E | Unplanned | 2 | Nov 11, 6:50 PM PST | Nov 11, 10:45 PM PST |
| PG&E | Unplanned | 1 | Nov 11, 4:35 PM PST | Nov 12, 9:59 AM PST |
| PG&E | Unplanned | 1 | Nov 11, 5:11 PM PST | Nov 11, 11:30 PM PST |
Last 30 days
Peak customers out in Contra Costa County each day, Pacific time, from 15-minute snapshots.
History begins November 5, 2026.